

Full schedule can be downloaded here.
To join virtually, please log in to Whova.com using login details sent with the registration email.
Workshops
| Workshop Title | Timing | Workshop Info |
|---|---|---|
| AI in Africa for Sustainable Economic Development – Generative AI (LLM) and its Potential for Developmental Applications in Africa (virtual only) | Nov 14th, Morning (Virtual) | See Details |
| Synthetic Data and GenAI in Finance | Nov 14th, Morning | See Details |
| AI Safety and Robustness In Finance: Will AI Make or Break the Next Generation of Financial Systems? | Nov 14th, Morning | See Details |
| LLMs and Generative AI for Finance (in-person only) | Nov 14th, Afternoon | See Details |
| Simulation of Financial Markets and Economic Systems | Nov 14th, Afternoon | See Details |
| Explainable AI in Finance (XAIFIN2024) | Nov 15th, Morning | See Details |
| Machine Learning for Financial Wellness: Human-Centric Recommender Systems | Nov 15th, Morning | See Details |
| Multimodal Financial Foundation Models (MFFMs) | Nov 15th, Morning | See Details |
| From Prototype to Production: Deploying Real-World AI / ML | Nov 15th, Afternoon | See Details |
| Foundation Models for Time Series: Exploring New Frontiers | Nov 15th, Afternoon | See Details |
| Women in AI and Finance Workshop/Reception: Cultivating Mentorship, Encouraging Growth | Nov 15th, Evening | See Details |
Tutorials
| Tutorial Title | Timing | Tutorial Info |
|---|---|---|
| Tutorial on Differentiable Probabilistic Programming for Agent-Based Models | Nov 15th, Morning | See Details |
| Evaluating and Rating AI Systems for Trust and Its Application to Finance | Nov 15th, Morning | See Details |
| Challenges of Machine Translation in Finance in the Age of Large Language Models | Nov 15th, Afternoon | See Details |
| Signature Methods in Finance | Nov 15th, Evening | See Details |