5th ACM International Conference on AI in Finance (ICAIF-23) Conference Home
- Workshops and Tutorials: November 14, 15, 2024
- Main Conference: November 16, 17, 2024
Registration fees for 2024 are as follows ($50 discount for ACM Members):
| Early Bird (Before October 30) | Standard | Onsite | ||
| Full Conference In-Person | $550 | $600 | $750 | |
| Full Conference Virtual | $400 | $450 | $500 | |
| One Day In-Person | $200 | $250 | $300 | |
| One Day Virtual | $250 | $200 | $350 | |
| Student | Full Conference In-Person | $400 | $450 | $500 |
| Student | Full Conference Virtual | $200 | $250 | $300 |
| Student | One Day In-Person | $150 | $200 | $250 |
| Student | One Day Virtual | $100 | $150 | $200 |
Our registration website will open on October 16. If you’d like to be notified immediately when registration is open, please subscribe to our email list
Conference hotel: A block of rooms has been reserved at New York Marriott Brooklyn.
333 Adams Street
Brooklyn New York, NY 11201